Campaign Progress
Current Year | Previous Year | |
---|---|---|
Pledged | $33,625.00 | $22,272.00 |
Collected | $32,905.00 | $22,272.00 |
Donors | 148 (7.14% Giving) | 145 (6.99% Giving) |
Average Gift | $227.20 | $153.60 |
Current Year | Previous Year | |
---|---|---|
Pledged | $33,625.00 | $22,272.00 |
Collected | $32,905.00 | $22,272.00 |
Donors | 148 (7.14% Giving) | 145 (6.99% Giving) |
Average Gift | $227.20 | $153.60 |
Goal | $20,000.00 |
---|---|
Raised | $33,625.00 |
Collected | $32,905.00 |
Donors | 148 |
% Giving | 7.14% |
Average Gift | $227.20 |
Learn More | |
Donor List Report |
Connect With Us