Campaign Progress
Current Year | Previous Year | |
---|---|---|
Pledged | $9,289.00 | $9,161.00 |
Collected | $8,189.00 | $9,161.00 |
Donors | 59 (4.41% Giving) | 51 (3.81% Giving) |
Average Gift | $157.44 | $179.63 |
Current Year | Previous Year | |
---|---|---|
Pledged | $9,289.00 | $9,161.00 |
Collected | $8,189.00 | $9,161.00 |
Donors | 59 (4.41% Giving) | 51 (3.81% Giving) |
Average Gift | $157.44 | $179.63 |
Connect With Us