Campaign Progress
Goal | $500,000.00 |
---|---|
Pledged | $621,068.61 (124.21% of Goal) |
Billed | $618,218.61 (123.64% of Goal) |
Collected | $565,204.82 (91.42% of Billed) |
Donors | 140 (20.68% Giving) |
Average Gift | $4,436.20 |
Goal | $500,000.00 |
---|---|
Pledged | $621,068.61 (124.21% of Goal) |
Billed | $618,218.61 (123.64% of Goal) |
Collected | $565,204.82 (91.42% of Billed) |
Donors | 140 (20.68% Giving) |
Average Gift | $4,436.20 |
Connect With Us