Check out the ‘News and Info‘ page to learn more about the alumni chapter, alumni activities and your alumni brothers. Post newsworthy information about yourself or a favorite story using the Brother to Brother page.
Goal | $10,000.00 |
---|---|
Raised | $7,455.00 |
Collected | $7,240.77 |
Donors | 28 |
% Giving | 4.13% |
Average Gift | $266.25 |
Learn More | |
Donor List Report |
Goal | $500,000.00 |
---|---|
Raised | $621,068.61 |
Collected | $565,204.82 |
Donors | 140 |
% Giving | 20.65% |
Average Gift | $4,436.20 |
Learn More | |
Donor List Report |
Connect With Us