Campaign Progress
Current Year | Previous Year | |
---|---|---|
Pledged | $30,125.00 | $19,850.00 |
Collected | $29,125.00 | $19,850.00 |
Donors | 79 (4.11% Giving) | 79 (4.11% Giving) |
Average Gift | $381.33 | $251.27 |
Current Year | Previous Year | |
---|---|---|
Pledged | $30,125.00 | $19,850.00 |
Collected | $29,125.00 | $19,850.00 |
Donors | 79 (4.11% Giving) | 79 (4.11% Giving) |
Average Gift | $381.33 | $251.27 |
Connect With Us